| Management number | 222178746 | Release Date | 2026/05/04 | List Price | US$779.98 | Model Number | 222178746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193652085881 |
|---|---|
| Color | White |
| Noise | 43 Decibels |
| Voltage | 48 Volts (DC) |
| Wattage | 1650 |
| Capacity | 86 Pounds |
| Room Type | RV |
| Brand Name | RecPro |
| Efficiency | High Efficiency |
| Model Name | RV 48V AC |
| Unit Count | 1.0 Count |
| Form Factor | Stand Alone |
| Item Weight | 86 Pounds |
| Refrigerant | R-410A |
| Manufacturer | RecPro |
| Model Number | RP-AC48V |
| Power Source | Corded Electric |
| Cooling Power | 9500 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote, Touch |
| Item Type Name | RV 48V AC |
| Compressor Type | Scroll |
| Controller Type | Touch Control |
| Installation Type | Packaged |
| Additional Features | Dehumidifier, Fast Cooling, Heating And Cooling Function, Remote Controlled, Washable Air Filter |
| Included Components | Air Conditioner |
| Is Product Cordless | No |
| Warranty Description | 1 Year Manufacturer |
| Number of Power Levels | 5 |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 5694 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34"D x 26"W x 9"H |
| Air Conditioner Application | RV |
| Window Opening Maximum Width | 14 Inches |
| Window Opening Minimum Width | 14 Inches |
| Window Opening Maximum Height | 9 Inches |
| Window Opening Minimum Height | 1 Inches |
| Seasonal Energy Efficiency Ratio SEER | 1.66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form