| Management number | 216625147 | Release Date | 2026/04/19 | List Price | US$52.00 | Model Number | 216625147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embrace nature's wonders as you tread earthy trails in the Peg Trail 5. This shoe, now featuring an ultra-responsive ReactX foam midsole, is a versatile performer ready to conquer both dirt and roads.
| UPC | 198481338078 |
|---|---|
| Brand | Nike |
| Color | Silt Red/Hyper Crimson/Sail/Dark Team Red |
| Pattern | Solid |
| Seasons | Spring, Autumn |
| Shoe Type | Athletic Shoe |
| Toe Style | Wingtip Toe |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Item Weight | 2.5 Pounds |
| Manufacturer | Nike |
| Style Number | DV3864-600 |
| Sole Material | ReactX Foam |
| Outer Material | Mesh with tighter woven fabric in high-wear areas, like the toes. Mesh combines with open holes on the upper for breathability. Plus, Flywire technology integrates with the laces to help secure your midfoot |
| Insole Material | Foam, Textile, Rubber |
| Material Fabric | Synthetic Fabric/Mesh |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00198481338078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form