| Management number | 216742912 | Release Date | 2026/04/19 | List Price | US$34.00 | Model Number | 216742912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CU3870-001-8.5
| UPC | 194497968643 |
|---|---|
| Brand | Nike |
| Color | Black Metallic Cool Grey Dark Smoke Grey |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Running/Jogging |
| Sport Type | Jogging,Running |
| Style Name | Running/Jogging |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CU3870-001-12 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form