| Management number | 240632255 | Release Date | 2026/07/16 | List Price | US$91.20 | Model Number | 240632255 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Nexen Roadian GTX 255/50R20 109V XL</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on CUVs, and SUVs, the Nexen Roadian GTX is an all-season tire that utilizes dense siping and wide grooves to boost traction and performance in dry, wet, and light winter weather conditions. Backed by a 70,000 mile limited manufacturer tread life warranty, the Roadian GTX's computer optimized design fights off road noises and vibrations to create a quiet, comfortable ride for drivers and passengers.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 255 mm |
| Tire load range | Extra Load |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 30.1 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 255/50R20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Fisker Inc. Ocean 2023-2023; Volkswagen Atlas 2018-2024; Chevrolet Trailblazer 2007-2009; Saab 9-7X 2008-2009; Mercury Mountaineer 2008-2010; Audi E-Tron 2019-2023; Volkswagen Atlas Cross Sport 2020-2024; Audi Q8 E-Tron 2024-2024; Nissan Pathfinder 2022-2024; Infiniti QX60 2022-2024; Land Rover LR4 2011-2016; Honda Pilot 2023-2025; Land Rover Range Rover Velar 2018-2025; GMC Envoy 2008-2009; Ford Explorer Sport Trac 2009-2010; Acura MDX 2022-2024; Audi E-Tron S 2022-2023; Jaguar F-Pace 2017-2024; Cadillac SRX 2007-2007; Ford Explorer 2009-2019; Audi Sq8 E-Tron 2024-2024; Land Rover Range Rover 2003-2012; Mazda CX-9 2016-2023 |
| Tire type | Passenger Car Tires |
| Model | Roadian GTX 17039NXK |
| Tread depth | 9.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form