| Management number | 216114705 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216114705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810210918763 |
|---|---|
| Brand | ist computers |
| Color | Luna Grey |
| RAM Type | DDR5 RAM |
| Model Name | Slim 7i Aura Edition |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Netbook |
| Item Weight | 2.8 Pounds |
| Screen Size | 14 Inches |
| Display Type | LCD |
| Manufacturer | ist computers |
| Memory Speed | 8533 MHz |
| Model Number | Slim 7i 83MC |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 65W Round Tip (3-pin) with Power Cord, Lenovo Slim 7 14ILL10 Laptop, User Manual |
| Warranty Type | Limited, Extended |
| Audio features | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Audio, Smart Amplifier (AMP), SoundWire, Cirrus Logic CS42L43 codec |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | Core Ultra 7 258V |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that interface with USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi. |
| Display Technology | OLED |
| Hardware Interface | Bluetooth 5, HDMI, MicroSD, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | Solid State |
| Speaker Description | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos, Smart Amplifier (AMP) |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1-year warranty |
| Wireless Compability | 802.11.be, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5x |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business, Entertainment, Student |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 600 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 32 GB |
| Item Dimensions L x W x Thickness | 12.28"L x 8.63"W x 0.55"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Lightweight, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form