| Management number | 238924446 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 238924446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BY3592YQ |
|---|---|
| Color | T Camouflage 2 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | JMIERR |
| Rise Style | Low Rise |
| Sport Type | Golf, Hiking |
| Style Name | Mens Classic Fit Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 94% Cotton, 6% Elastane |
| Item Weight | 0.2 Kilograms |
| Style Number | JM5M731044-16-36 |
| Inseam Length | 8 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Cycling, Fitness, Football, Hiking, Yoga |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | 5 cm |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form