| Management number | 216393392 | Release Date | 2026/04/19 | List Price | US$8.83 | Model Number | 216393392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 689226982125 689755456418 786377190345 689755455589 689755451901 689755455763 689755456012 689755439466 689755456791 689755456234 689755451970 786377171306 682384733325 689755456654 689755439688 689755439930 |
|---|---|
| Brand Name | ICEPURE |
| Unit Count | 2.0 Count |
| Item Weight | 576 Grams |
| Manufacturer | ICEPURE |
| Model Number | RWF0900A |
| Material Type | Lead-Free Material, Food-Grade Material |
| Product Benefits | Reduce Chlorine, Taste and Odor |
| Item Dimensions D x W x H | 2.4"D x 4.82"W x 7.99"H |
| External Testing Certification | NSF 42 – Reduces aesthetic impurities |
| Manufacturer Warranty Description | ❄️6-Months Return Policy Guarantee! |
| EU Spare Part Availability Duration | 6 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form