| Management number | 216793870 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216793870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856075004067 |
|---|---|
| Color | No Color |
| Flavor | Orange cream |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Creekside Natural Therapeutics |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 2.08 ounces |
| Manufacturer | Creekside Natural Therapeutics |
| Container Type | Bottle |
| Item Dimensions | 4.4 x 3.15 x 1.3 inches |
| Number of Items | 1 |
| Material Features | GMO Free, Gluten Free, Lactose Free, Vegan |
| Age Range Description | Child |
| Manufacturer Part Number | FM01 |
| Specific Uses For Product | Nervous system |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form