| Management number | 240179083 | Release Date | 2026/07/16 | List Price | US$78.83 | Model Number | 240179083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Firestone Winterforce 2 UV P245/65R17 105SOVERVIEWThe perfect winter tire for light trucks and SUVs, the Firestone Winterforce 2 UV is built for outstanding winter weather performance and comes certified with the 3-Peak Mountain Snowflake designation. The tire features a specialized cold weather tread design and compound, along with open shoulder slots that give exceptional grip and traction in wintry conditions. Its full depth tread features provide dependable, long-lasting performance you can rely on season after season. The Firestone Winterforce 2 UV is pinned for size #11 studs.
| Tire season | Winter |
|---|---|
| Manufacturer | Firestone |
| Tire width | 245 |
| Tire load range | Standard Load |
| Tire load index | 105 |
| Vehicle fitment type | Specific |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.5 in |
| Tire speed rating | S |
| Vehicle type | Car |
| Tire size | 245/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Items included | Tire Only |
| Minimum vehicle rim width | 7 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Winterforce 2 UV:080 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form