| Management number | 247773593 | Release Date | 2026/08/16 | List Price | US$13.84 | Model Number | 247773593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458142205 |
|---|---|
| ASIN | B072NF1PKR |
| Brand | DREAM PAIRS |
| Color | Black/Pu |
| Pattern | solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Debbie |
| Sport Type | Walking |
| Strap Type | no-strap |
| Style Name | Pumps |
| Unit Count | 1 Count |
| Item Weight | 0.6 kg |
| Closure Type | Pull-On |
| Manufacturer | DREAM PAIRS |
| Style Number | 68866-DEBBIE-BLACK PU-SZ-9 |
| Occasion Type | Mother's Day |
| Sole Material | Thermoplastic Elastomers |
| Outer Material | Faux Leather |
| Insole Material | Faux Leather,Latex |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 1.75 inches |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Latex |
| Subject Character | Barbie |
| liningdescription | Faux Leather |
| Occasion Lifestyle | business |
| Pronation Correction | neutral |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 68866-DEBBIE-BLACK PU-SZ-9 |
| Specific Uses For Product | Casual, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form