| Management number | 229831930 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229831930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| ASIN | B0B154TJPT |
| Size | 245/35R19 |
| Seasons | Summer |
| Rim Size | 19 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Armstrong |
| Load Index | 93 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200046735 |
| Speed Rating | W |
| Item Diameter | 25.8 Inches |
| Load Capacity | 1433 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 25.8 Inches |
| Item Type Name | Tire |
| Item Dimensions | 24 x 24 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200046735 |
| OEM Equivalent Part Number | 1200046735 |
| Manufacturer Warranty Description | 45,000 Mile Limited Warranty |
| Vehicle Tire ISO Metric Size Description | 245/35R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form