| Management number | 215712594 | Release Date | 2026/04/12 | List Price | US$19.35 | Model Number | 215712594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624917081534 |
|---|---|
| Color | Purple |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | AOR |
| Model Name | AOR08153 |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Advanced Orthomolecular Research |
| Container Type | Bottle |
| Item Nype Name | Multi-Basics 3 multivitamin and multimineral |
| Item Dimensions | 5.5 x 3 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Cellular Function Support, Daily Vitality Support, Foundational Nutrition Support, Nutrient Absorption Support, Nutrient Balance Support |
| Special Ingredients | Complete Vitamin E Complex, Vitamin K2 (MK-4 & MK-7), Mixed Tocopherols & Tocotrienols |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Specific Uses For Product | Daily foundational nutrition support, Helps maintain overall wellness, Supports cellular function daily, Supports daily nutrient intake, Supports nutrient balance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form