| Management number | 239705254 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 239705254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DKD08U6 |
|---|---|
| Size | 20 inches |
| Color | silver |
| Style | 20 inch / 50 cm |
| Theme | Silver |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Amberta |
| Chain Type | Ball |
| Clasp Type | Spring Ring |
| Item Width | 1.1 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 1.7 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | BIA-S915-CHAIN-015-120-500 |
| Stone Color | Silver |
| Stone Shape | Round |
| Chain Length | 50 Centimeters |
| Closure Type | Spring Ring |
| Manufacturer | Amberta |
| Setting Type | Bead |
| Style Number | BIA-S915-CHAIN-015-120-500 |
| Stone Clarity | Flawless |
| Item Thickness | 1.2 Millimeters |
| Item Type Name | necklace |
| Collection Name | Spring |
| Item Dimensions | 19.69 x 0.04 x 0.04 inches |
| Number of Items | 1 |
| Band Material Type | Sterling Silver |
| Decorative Plating | Sterling Silver |
| Chain Length Maximum | 50 Centimeters |
| Chain Length Minimum | 50 Centimeters |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Amber |
| Pearl Surface Blemishes | Clean |
| Global Trade Identification Number | 05055806901179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form