| Management number | 242164200 | Release Date | 2026/07/18 | List Price | US$24.62 | Model Number | 242164200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 24.5 |
| Product Weight (lb.) | 24.5 |
| Schedule Type | Schedule 40 |
| Maximum working pressure (psi) | 0 |
| Pipe Features | Corrosion Resistant |
| Maximum Flow Rate (gallons per minute) | 550 |
| Maximum Working Temperature (F) | 140 |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Core Type | Cellular Core |
| Material | PVC |
| Pack Size | 26 |
| Color/Finish | White |
| Minimum working temperature (F) | 32 |
| Application | Non-Potable Water,Sewage |
| Connectivity | Solvent Cemented |
| Color Family | White |
| End Type | Plain End |
| Pipe Wall Thickness (In.) | 0.28 |
| Actual outside diameter (in.) | 6.625 |
| Product Length (ft.) | 10 |
| Nominal Inside Pipe Diameter (In.) | 6" |
| Actual inside diameter (in.) | 6.031 |
| Certifications and Listings | ASTM Compliant,NSF Listed |
| Manufacturer Warranty | 1 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form