| Management number | 217763476 | Release Date | 2026/04/19 | List Price | US$9.61 | Model Number | 217763476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711632659619 |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Impedance | 32 Ohms |
| Brand Name | Tangxi |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Manufacturer | PUSOKEI |
| Model Number | Tangxig85d347cqr |
| BuiltIn Media | Headset |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 2.5 mm Jack |
| Frequency Range | 20 Hz - 16 kHz |
| Number of Items | 1 |
| Audio Driver Size | 58 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Two-way Radios, Motorola T270, T5428, T5720, Spirit GT, FR50, FR60, XTL446, SX700, FV200, FV500 |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Warranty Description | pusokei |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Motorcycle, ATV, Communication |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form